| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
The Honeywell Youjie HH360 1D Barcode Scanner is a fast, versatile linear imaging barcode reader built to optimize checkout queues, stock inventory tracking, document administration, and light industrial logistics. Designed as a high-efficiency alternative to traditional laser scanners, the HH360 combines high-speed scanning performance (up to 300 scans per second) with superior 1D decoding capability across paper stickers and mobile device displays.
Featuring a solid-state linear imaging optical engine without internal moving parts, the Honeywell Youjie HH360 delivers high drop resistance and structural durability for daily commercial operations. Its advanced scanning algorithm excels at capturing low-contrast, smudged, damaged, or poor-quality barcodes on the first pass, significantly reducing transaction delays at point-of-sale counters.
Equipped with a plug-and-play USB interface, the HH360 connects effortlessly to Windows, macOS, Linux, and Android POS billing platforms without requiring complex driver setup. Its ergonomic pistol-grip design, balanced weight, and durable trigger switch ensure operator comfort during intensive, continuous scanning routines.
| Feature Category | Specification Details |
| Brand & Model | Honeywell Youjie / HH360 |
| Scan Engine Type | 1D Linear Imager |
| Light Source | Red LED (617 nm – 624 nm) |
| Scan Rate | Up to 300 scans per second |
| Print Contrast | Minimum 20% reflectance difference |
| Decode Capacity | All standard 1D linear barcodes (UPC/EAN, Code 128, Code 39, Code 93, Interleaved 2 of 5, Codabar, GS1 DataBar) |
| Interface | USB-A (Standard Plug-and-Play Wired Connection) |
| Drop Resistance | Designed to withstand multiple 1.0 m (3.3 ft) drops to concrete |
| Operating Voltage | 5V DC ± 0.5V |
| Feedback Alerts | Audible Buzzer + Top LED Status Indicator |
| Color & Material | Impact-Resistant Commercial Grade Black ABS |
There are no reviews for this product.